Body Style | Pickup - Full Size |
Year | 2013 |
Make | Ram |
Model | 1500 |
Package | TRADESMAN |
Mileage | 94,212 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
VIN | 1C6RR7KG2DS593717 |
Stock Number | 7533A |
$18,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Flex Fuel |
Auto Delay Off | - |
Power Locks | Heated Mirrors |
Power Mirrors | Tilt Steering Wheel |
Power Steering | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
108,305 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $17,975
15,789 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $30,950
167,245 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $13,950
83,788 Miles, Pickup - Full Size, 5.7 liter 8 Cylinder Engine, , GAS
Price: $27,975
215,335 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,675